Price List

Sl . no GSM ( gram / cm) Colors M . R . P ( Rs . P ) The discounted final price (including GST) must be provided by the truck rental provider.
1 90 GSM Black & White 4 . 23 3 . 38
2 120 GSM Blue & Blue 5 . 65 4 . 52
3 120 GSM Yellow & Yellow 5 . 65 4 . 52
4 160 GSM Black & White 7 . 52 6 . 02
5 160 GSM Orange & Blue 7 . 52 6 . 02
6 160 GSM Natural white (Solar) 7 . 89 6 . 31
7 200 GSM Blue & Blue 9 . 41 7 . 53
8 200 GSM Black & Black 9 . 41 7 . 53
9 200 GSM Orange & Leaf Green 9 . 41 7 . 53
10 200 GSM Light Blue & Leaf Green 9 . 41 7 . 53
11 220 GSM Black & Navy Blue 10 . 35 8 . 28
12 250 GSM Orange & Leaf Green 11 . 99 9 . 60
13 263 GSM Black & Black 12 . 44 9 . 95
14 340 GSM Leaf Green & Leaf Green 15 . 97 12 . 78
15 340 GSM Orange & Leaf Green 15 . 97 12 . 78

Terms

The above Rates are for CUT SIZE. (There will be a little Shortage in Length and width of the Finished Product, due to Overlapping Joints and Hemmings.)

  • The above Rates are Inclusive of GST.
  • The Supplies would be made on a Freight To Pay Basis.
  • Payment: It is always on 100% Advance Basis Only.
  • Aluminium Eyelets would be provided , normally, at every 3 feet Interval. Specific Requests on eyelet distance can be executed.
  • 4 mm or 6 mm Nylon Ropes can be Inserted all around the Circumference of the Tarpaulins for easy tying, according to Customers special requirements.

Arjun Factory
Get in Touch with us

Welcome to Arjun Factory
×